Examining campaign statistics
Basware Network collects details about each campaign that you run using the campaign tool. You can download each campaign’s statistics in Basware Network and examine the results. For descriptions of all columns used on the campaign report, see Contents of a campaign report.
Email-based campaigns
Column | Field content | Information |
---|---|---|
L | Invitation email sent | Contains the timestamp of when the invitation email was sent to the invitee. If the invitee proceeds to click the invitation link within a week, the next timestamp the service logs is in column P. |
M, N, O | Timestamps of the first, second, and third reminder messages | If the invitee does not open the invitation link within a week, the service will send them three reminders. The times at which the reminders have been sent will be logged in columns M, N, and O. Once the invitee opens the link to the registration page of the service, their progress is tracked within columns P-X. |
Column | Field content | Information |
---|---|---|
P | Registration page reached | This column contains the timestamp of when the user has opened the registration page of a service. If the user has not yet opened the registration page, this field contains the value FALSE. |
Q | Offering page reached | This column contains the timestamp of when the invitee has accessed the offering page. If the user has not yet opened the offering page, this field contains the value FALSE. |
R | Rejected | If the invitee already has an e-invoicing system or they have chosen not to accept any of the offered services, this field contains the value TRUE. |
S | Create password page reached | Contains the timestamp of when the invitee accessed the create account page and entered a valid email address and a password for starting the registration process. |
T | Waiting account confirmation | Contains the timestamp of when Basware Network issued a confirmation email — an email with a link the user clicks to confirm their account — to the invitee. If the previous column contains a timestamp, but this column contains the value FALSE:
|
U | Account confirmed | Contains the timestamp of when the user has confirmed their user account by clicking the link in the account confirmation email that Basware Network has sent them. If the previous column contains a timestamp, but this column contains the value FALSE:
|
V | Account used | Contains the timestamp of when the user logged in to Basware Network for the first time. |
W | Service activated | Contains the timestamp of when the user successfully completed the configuration of the service they were invited to and activated the service. If there is a timestamp in column V but none in this column, the user has started the registration process, but has not finished filling in their organization details or activated the service. |
X | Service used | Contains the timestamp of when the first invoice was successfully processed and delivered to the client. If the invitee has sent an invoice to a business unit different from the one that invited them, then this field contains the value FALSE. |
URL-based campaigns
The most interesting parts of the campaign report are columns P-X.
Column | Field content | Information |
---|---|---|
P | Registration page reached | This column contains the timestamp of when the user has opened the registration page of a service. If the user has not yet opened the registration page, this field contains the value FALSE. |
Q | Offering page reached | This column contains the timestamp of when the invitee has accessed the offering page. If the user has not yet opened the offering page, this field contains the value FALSE. |
R | Rejected | If the invitee already has an e-invoicing system or they have chosen not to accept any of the offered services, this field contains the value TRUE. |
S | Create password page reached | Contains the timestamp of when the invitee accessed the create account page and entered a valid email address and a password for starting the registration process. |
T | Waiting account confirmation | Contains the timestamp of when Basware Network issued a confirmation email — an email with a link the user clicks to confirm their account — to the invitee. If the previous column contains a timestamp, but this column contains the value FALSE:
|
U | Account confirmed | Contains the timestamp of when the user has confirmed their user account by clicking the link in the account confirmation email that Basware Network has sent them. If the previous column contains a timestamp, but this column contains the value FALSE:
|
V | Account used | Contains the timestamp of when the user logged in to Basware Network for the first time. |
W | Service activated | Contains the timestamp of when the user successfully completed the configuration of the service they were invited to and activated the service. If there is a timestamp in column V but none in this column, the user has started the registration process, but has not finished filling in their organization details or activated the service. |
X | Service used | Contains the timestamp of when the first invoice was successfully processed and delivered to the client. If the invitee has sent an invoice to a business unit different from the one that invited them, then this field contains the value FALSE. |