My Organization
Field name | Description | Notes |
---|---|---|
Name | Name of your company | Acme Inc. |
Legal Status | Legal status of your company | For example, Corporation, Collective |
Website | Your company’s web address | www.example.com |
Place of Registration | The city/municipality that your company is registered in | Townsville |
Organization Logo | Your company’s logo | You can upload a logo in GIF, JPEG, or PNG format. |
Field name | Description | Notes |
---|---|---|
Organization Identifier | Organization’s identifier is your company’s legal identifier provided by and stored in a national or a global business registry. Organization’s identifiers help Basware
and other companies find and recognize your company in Basware Network. Select the type of organization identifier that your company has from the drop-down list and fill it in the adjacent field. If your organization is located in the
European Union, you must fill in a valid organization identifier in the Organization Identifier field. Without a valid identifier, organizations
in the EU cannot send invoices. |
VAT: GB999 9999 73 Tax Identification Number: 12-3456789 DUNS: 123456789 GLN/EAN: 1234567890123 |
Field name | Description | Notes |
---|---|---|
International Tax Identifier |
This field is shown if your company has a tax identifier in another country than your company's home country. Select the type of tax identifier from the drop-down list. |
VAT: GB999 9999 73 Tax Identification Number: 12-3456789 DUNS: 123456789 GLN/EAN: 1234567890123 |
Field name | Description | Notes |
---|---|---|
Street Address 1 | Your company’s street address | 1 Acme Way |
Street Address 2 | Your company’s street address (Additional field) | Building 5 |
City | Your company’s home city | Townsville |
State | Your company’s home state, if applicable | Calisota |
ZIP | Your company’s ZIP code | 90210 |
Country | Your company’s home country | United States of America |
Use This Address as the Delivery Address | Check box. When selected, this address above is used as the default delivery address on new business documents. |
|
Use This Address as the Ship From Address | Check box. When selected, this address above is used as the default ship from address on new business documents. |
|
Contact Name | The name of your company’s contact person | Jane Smith |
Phone | Your company’s phone number | 555-3226 |
Fax | Your company’s fax number | 555-3227 |
Your company’s email address | jane.smith@acmeinc.com | |
Use as the default contact email address in new documents | Checkbox. When checked, the email address above will used as your company’s default contact email address on new business documents. |
|
Additional Address Fields | ||
Department | The department of your customer contact | Sales Department |
Floor | The floor on which your customer contact is located | 6th floor |
Block Name | The block on which your customer contact is located | North Block |
Additional Street Name | Additional street address field of your customer contact | Acme Inc. Business Park |
Region | The region in which your customer contact is located | Niagara Region |
District | The district in which your customer contact is located | W1A |
Field name | Description | Notes |
---|---|---|
Share Capital | The amount of share capital your company has. | Mandatory value in some countries, for example France |
Managing Director | The name of your company’s managing director | Mandatory value in some countries, for example Germany |
Field name | Description | Notes |
---|---|---|
Type | Drop-down list. Often, your company’s identifier, provided by and stored in a national or a global business registry, can be used as your electronic invoice endpoint. Select the type of electronic invoice endpoint that your company uses from the drop-down list. |
|
Value | Enter your company’s electronic invoice endpoint in this field. | VAT: GB999 9999 73 Tax Identification Number: 12-3456789 DUNS: 123456789 GLN/EAN: 1234567890123 |
Name | If your company uses several different electronic invoice endpoints, you can add a descriptive name for each in this field. | Acme Inc’s Primary GLN |
Published | Check box. When selected, the endpoint is shown, for example, in the list of possible recipients along with your company name when suppliers create invoices in Basware Network. |
Field name | Description | Notes |
---|---|---|
Capabilities | This field lists the actions you can do to each type of business document. |
Invoice: Send, Receive Purchase order: Send |
Field name | Description | Notes |
---|---|---|
Pre-approval Required | Check box. When selected, Basware Network displays a notification saying that other companies must obtain an approval before sending any documents to this company. |
|
Email address to which Basware Network sends the notification. | secretary@mycompany.com | |
Language | Language of the notification. | English (United States) |
Field name | Description | Notes |
---|---|---|
Account No. * | Bank account number | 32109876543210 |
SWIFT/BIC * | Identification code of the bank in SWIFT/BIC format | WESTBGAV |
IBAN * | Your company’s bank account number in the International Bank Account Number (IBAN) format | GB29NWBK60161331926825 |
Name | Custom name that helps you recognize the bank account | My Main Account |
Routing Transit Number | Routing transit number of the bank | 123456789 |
* You must fill in at least one of the following fields: Account No., SWIFT/BIC or IBAN. |
Field name | Description | Notes |
---|---|---|
Name | Name of your tax representative | Acme Inc |
Street Address 1 | Your tax representative's street address | 1 Acme Way |
Street Address 2 | Your tax representative's street address (additional field) | Building 5 |
Country | Your tax representative's home country | United States of America |
Tax Identification Number | Your tax representative's tax identification number | |
City | Your tax representative's home city | Townsville |
State | Your tax representative's home state (if applicable) | Calisota |
ZIP | Your tax representative's ZIP code | 90210 |
Banking Details | ||
Account No. * | Bank account number | 32109876543210 |
SWIFT/BIC * | Identification code of the bank in SWIFT/BIC format | WESTBGAV |
IBAN * | Bank account number in the International Bank Account Number (IBAN) format | GB29NWBK60161331926825 |
Bank Name | Bank name | |
Routing Transit Number | Routing transit number of the bank | 123456789 |
* You must fill in at least one of the following fields: Account No., SWIFT/BIC or IBAN. |
Field Name | Description | Notes |
---|---|---|
Name | Name of a permitted payee | Acme Inc |
Street Address 1 | A permitted payee's street address | 1 Acme Way |
Street Address 2 | A permitted payee's street address (Additional field) | Building 5 |
Country | A permitted payee's home country | United States of America |
Tax Identification Number | A permitted payee's tax identification number | |
City | A permitted payee's home city | Townsville |
State | A permitted payee's home state (if applicable) | Calisota |
ZIP | A permitted payee's ZIP code | 90210 |
Banking Details | ||
Account No. * | Bank account number | 32109876543210 |
SWIFT/BIC * | Identification code of the bank in SWIFT/BIC format | WESTBGAV |
IBAN * | Bank account number in the International Bank Account Number (IBAN) format | GB29NWBK60161331926825 |
Bank Name | Bank name | |
Routing Transit Number | Routing transit number of the bank | 123456789 |
* You must fill in at least one of the following fields: Account No., SWIFT/BIC or IBAN. |
Field name | Description | Notes |
---|---|---|
Hide Organization in Directory | Check box. When selected, your organization is not shown in the business directory. |